| MLS Number | Buyer's Agent Compensation offered ( %) | 
|---|---|
| 137513- | 3 | 
| 137447- | 2.5 | 
| 135533- | 2.5 | 
| 136415- | 4 | 
| 136416- | 3 | 
| 136414- | 2.5 | 
| 135515- | 2.5 | 
| 136010- | 3 | 
| 137621- | 2.5 | 
| 137617- | 4 | 
| 135059- | 2 | 
| 137616- | 4 | 
| 137726- | 2 | 
| 137618- | 4 | 
| 137761- | 2.5 | 
| 137845- | 2.5 | 
| 137844- | 3 | 
| 137867- | 3 | 
| 137997- | 2.5 | 
| 138024- | 2 | 
| 137916- | 2.5 | 
| 137975 | 2.5 | 
| 138116 | 2.5 | 
| 138182 | 3 | 
Please Call the office or agent for any MLS not found on the table, as we update as often as possible.
